Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 08048988501 77% Response Rate
Minimum Order Quantity: 1 Unit
Brand | Sky Technology india |
Material | Matel |
Automation Grade | no |
Model Name/Number | STI 406 FR |
Usage/Application | laboratory |
Shape | Square |
Color | white |
Power | 220 v ac |
Total Power Consumption | 20 w |
Weight | 6 kg |
Country of Origin | Made in India |
Usage/Application | Pharmaceutical Industries |
Display | 3 Digit Bright Red Seven Segment LED Display |
Model Name/Number | Sky Fluorometer |
Operation Mode | Selected Filters |
Application | Industrial Use |
Color | White |
Size/Dimension | 255X300X145mm (LXBXH) |
Features | Determine the concentration of Flurophors Quinine |
Power Supply | 230 V +- 10%, 50 Hz. AC |
Detection | Highly Sensitive Wide Range Photodiode/Cell |
Power | 220 VAC |
Range | Adjustable in 4 Ranges |
Weight | 5 Kg. (Approx) |
I Deal In | New Only |
Power Source | 220 VAC |
Sample Test Tube | 15 mm (D) x 80 mm (H) |
Model No. | S-915 |
Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Additional Information:
View Complete details