Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 07949355041 63% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| pH Range | 0 to 14 pH |
| Accuracy | 0.01 pH |
| Meter Type | Benchtop |
| Type Of Ph Meter | Table Top |
| Calibration Points | 2 point |
| Temperature Comp | ATC |
| Display Type | LED |
| Resolution | 0.01 pH |
| Usage/Application | Laboratory |
| Model Name/Number | Sky-507 |
| Power Source | 230 V AC |
| Data Logging | No |
| Usage | Education, Industrial, Food Industry, Water Testing, Laboratory |
| Country of Origin | Made in India |
The Sky-507 is a digital multi-parameter meter designed for precise measurement of pH, conductivity, TDS (Total Dissolved Solids), and temperature. Ideal for laboratory, industrial, and field applications, it features a high-precision sensor, an easy-to-read digital display, and user-friendly calibration. The device ensures accurate and reliable readings, making it suitable for water quality testing, hydroponics, aquaculture, and other scientific applications.
View Complete details
Minimum Order Quantity: 1 Unit
| pH Range | 0 to 14 pH |
| Accuracy | ±0.01 pH |
| Calibration Points | 2 point |
| Type Of Ph Meter | Table-Top |
| Channels | 1 Channel |
| Temperature Comp | Manual |
| Usage/Application | Laboratory |
| Data Logging | No |
| Resolution | 0.01 ph |
| Model Name/Number | Sky 468 |
| Display Type | 3,1/2 digit Lid display |
| Weight | 2 kg |
| Calibration | 2 point |
| Power Source | 230 V AC |
| Usage | Pharma, Food, Education, Laboratory, Water Testing, Research |
View Complete details
Minimum Order Quantity: 1 Unit
| Meter Type | Handheld |
| Accuracy | 0.01 ph |
| Machine Type | Hand held |
| Type Of Ph Meter | Hand-Held |
| Calibration Points | 1 point |
| Temperature Comp | ATC |
| Usage/Application | Laboratory |
| Display Type | Lcd |
| Resolution | .01 |
| Ph Range | 0-14 ph |
| Model Name/Number | Sky 449 |
| Weight | 100 g |
| Power Source | Battery |
| Calibration | 1 points |
| Brand | Sky Technology |
| Usage | Water Testing |
| Data Logging | No |
| Is It Water Proof | Water Proof |
| Color | yello |
| Features | water proof |
| Power | 1,5 v *3 cell |
| Material | abs |
| Atc Ph | yes |
| Slope Correction | 80 % |
| Battery Life | 200 hrs. |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Display Type | LCD |
| Battery Type | 1 x CR2032 |
| Protection Class | IP68 |
| Housing | ABS |
| Authorizations | CE 2014/30/EU |
| Length Probe Shaft | 1.378 in. / 35 mm |
| Diameter Probe Shaft | 0.433 in. / 11 mm |
| Display Size | 2 Lines |
| Number of Channels | 2-Channel |
View Complete details