Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 08048988501 67% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Mobility | Benchtop |
| Minimum Volume | 1 ml |
| Std Glass Filters | 8 Filters |
| Display | 3 Display Digit |
| Wavelength Range | 400-680 nm |
| Model No / Item Code | Sky 403 |
| Absorbance | 0-1.99 |
| Resolution | 0.01 A |
| Dimension | 23x18x15 cm |
| Accuracy | +-0.01 OD |
| Design | Sky Technology india |
| Detector | Silicon Photodiode |
| Filter Range | 400-700nm |
| Measurement Time | 3 sec. |
| Light Source | tungsten lamp |
| Measurement Range | 400-700 nm |
| Material | ABS |
| Power | AC |
| Language | 123 TYPE |
| Voltage | 220 |
| Frequency | 50 HZ |
| Weight | 1 KG |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mobility | Benchtop |
| Wavelength Range | 400-700 nm |
| Minimum Volume | 1 ml |
| Std Glass Filters | 8 Filters |
| Country of Origin | Made in India |
A digital colorimeter measures the absorbance of specific wavelengths of light to determine the concentration of colored solutions, using a light source, filter, sample holder, and photodetector. It is used in scientific, industrial, and environmental analysis.
View Complete details