Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 08048988501 77% Response Rate
Minimum Order Quantity: 1 Piece
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Mobility | Benchtop |
Display | 128*64*LCD |
Brand | Sky Technology India |
Model No / Item Code | STI 294 |
Photometric Range | 0-200%T,-3.3A |
Grating | 1200 lines/mm |
Baseline Flatness | -+0.002A |
Noise | -+0.001A |
Data Output Port | USB port & parallel port (printer) |
Cell Holder | 50 mm 4 position |
Dimensions | 590*460*220mm |
Wavelength Resolution | 1nm |
Light Source | Imported Deuterium &tungsten lamp |
Printer Port | Yes |
Path Length | 10 mm- 50 mm |
Material | ABS |
Wavelength Repeatability | <=0.2%T |
Wavelength Accuracy | 1nm |
Power Requirement | 220 V/AC |
Stray Light | 0,15%T |
Stability | -+0.0002 A/h@500 nm |
Weight | 16 Kg |
Lamps | Imported Deuterium tungsten lamp |
Detector | Imported Silicon Photo diode |
Size | 590*460*220mm |
the wavelenth range 190-1100 nm , optical system single ,grating 1200 lines /nm , spectrum bandwiddth 2 nm ,wavelenght accuracy 1nm ,wavelenght repeatability standard configuration
main set1 ,usb cable1 ,accessory kit ,including a 4 glass cell 1 ,2 quartz cell 1 ,operating manual 1 ,software manual 1 , dust cover 1 ,software cd 1 software key 1 power cable 1,
perfection in , laboratory science
original /primium with japanese technology
Additional Information:
View Complete details
Mobility | Benchtop |
Spectral Bandwidth | 2 nm |
Display | 3 1/2 digit seven segment display |
Brand | Sky Technology India |
Model No / Item Code | STI 426 |
Cell | 10-50 pathlenth |
Color | White |
Detector | Phto cell |
Height | 20cm |
Measurement | Leqeid semple |
Power Source | Ac |
Power Supply | Ac 220v |
Grating | 600 lines |
Voltage | 220v |
Warranty | 1year |
Cell Holder | 10,50 mm |
Weight | 4 kg |
Width | 14 cm |
Usage / Application | Laboratory use |
Repeatability | 1nm |
Dimensions | 23/20/18 cm |
Wavelength Resolution | 1nm |
Light Source | 6volt 10 watt tungsten lamp |
Resolution | 1 nm |
Range | 0-2000 od 1000% t,conc.2000 |
Path Length | 10-50 mm |
Wavelength Repeatability | 1nm |
Material | fiber |
Wavelength Accuracy | 1 nm |
Power Requirement | 230 volt ac |
Stray Light | 2% |
Stability | 2% t |
Lamps | 6 volt 10 watt tungsten lamp |
Size | 23/20/18 cm |
Country of Origin | Made in India |
20cmx3kg 42cmlenth | 20x20x42cm total wait 4kg |
Additional Information:
View Complete details
Model Name/Number | STI 427 A |
Optical System | Mono Chromator |
Display | 3 1/2 Seven Segment LED Display,Double Display |
Type | Table Top |
Application | Laboratory Use |
Wavelength Range | 340-960 nm |
Material | Fiber |
Cell | 10-50 Mm Path Lenth |
Size | 23/20/18 cm |
Color | Grey |
Detector | Photo Cell |
Band Width | 2 nm |
Height | 12cm |
Measurement | Liquid semple |
Dimensions | 23/20/18 cm |
Power Source | Electric |
Power Supply | 220v ac |
Lamps | 6 Volt /10 Watts Tungsten Lamp |
Power Requirement | 230 volt ac |
Voltage | 220v |
Stability | 0.2% T |
Warranty | 1 Year |
Stray Light | 0.5 % at 360nm |
Weight | 4 Kg |
Wavelength Accuracy | 2 nm |
Width | 15cm |
Brand | Sky Technology India |
Wavelength Repeatability | 1 nm |
Path Length | 10-50 MM |
Range | 340-960 nm |
Resolution | 0.1 T |
Light Source | 6 Volt 10 Watt Tungsten Lamp |
Grating | 600 Lines |
Wavelength Resolution | 2 nm |
Repeatability | 1 nm |
Cell Holder | 10-50 mm |
With the aid of our proficient professionals, we have been able to come up with a gamut of Double Display Digital Spectrophotometer.
Digital Spectrophotometer range 340 to 960 nm with facility for automatic concentration , % Transmission & Absorbance measurement . Separate 3 Digit LED display . Square Sample holder, a set of 2 glass cuvettes having 10 mm optical path length is provided. Separate 3 digit LED display for wavelength with 1 nm resolution. Range340 to 960 nm Resolution0.1 % T , 0.0001 Abs OutPut%T : 0 to 100% Abs : 0 to 1.999, Conc : 0 to 1999 DetectorSilicon Photodiode Light Source6V , 1 Amp , Tungsten Halogen lamp Grating600 lines/cm Path Length10 mm Special Bandwidth10 nm Wavelength Resolution1 nm on display 2% digit LED Wavelength Accuracy1 nm Repeatability+/-1 nm Read Out3 1/2 digit LED , 1nm step Operating Temperature5 degree to 45 d egree C Path Length10 mm Accessories1) Cuvette 2) Dust Cover 3) Instruction Manual
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | STI 410 |
Usage/Application | Laboratory |
Display Type | Led display |
Count Capacity | 0-1999 |
Size | 23/18/20 |
Color | white |
Power | 220 V ac |
Weight | 1000 gm |
Brand | Sky Technology India |
Dimensions | 20*18*20 |
Frequency | 50 Hz |
Number Of Digits | 0-1999 |
Material | matel |
Power Source | AC |
Reset | yes |
Type | digital |
Voltage | 220 V ac |
Segment Digit | 7 segment |
Count Mode | pen type |
Additional Information:
View Complete details