Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 07949355041 63% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Application Type | Visible |
| Wavelength Range | 340-960 NM |
| Mobility | Benchtop |
| Display Type | Digital |
| Spectral Bandwidth | 5 nm |
| Measurement Mode | Absorbance, Transmittance, Concentration |
| Brand | Sky Technology India |
| Usage Area | Food Lab, Water Lab, Pharma Lab, Chemical Lab, Academic Lab |
| Wavelength Accuracy | +- 2.5 nm |
| Wavelength Repeatability | +- 2 nm |
| Photometric Accuracy | +- 0.3% T |
| Power Supply | 230 V AC |
| Lamp Type | Tungsten Halogen Lamp |
| Country of Origin | Made in India |
| Optical Type | Single Beam |
| Optical System | Double Beam |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application Type | Visible |
| Wavelength Range | 340-960 |
| Mobility | Benchtop |
| Display Type | Digital |
| Spectral Bandwidth | 5 nm |
| Measurement Mode | Transmittance, Absorbance, Concentration |
| Brand | Sky Technology India |
| Usage Area | Academic Lab, Pharma Lab, Water Lab, Chemical Lab, Food Lab |
| Wavelength Accuracy | +- 2.5 nm |
| Wavelength Repeatability | +- 2 nm |
| Photometric Accuracy | +- 0.3% T |
| Power Supply | 230 V AC |
| Lamp Type | Tungsten Halogen Lamp |
| Optical Type | Single Beam |
| Optical System | Double Beam |
View Complete details