Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 08048988501 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Wavelength Range | 200-650 nm |
| Spectral Bandwidth | 1 nm |
| Mobility | Benchtop |
| Brand | Sky Technology India |
| Model No / Item Code | Sky-4000 |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.3 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Range | 250-600 nm |
| Lamp Type | Xenon Lamp |
A high-sensitivity instrument designed for the precise detection and analysis of fluorescent compounds. It features advanced optical systems for accurate excitation and emission measurements across a wide wavelength range. The spectrophotometer supports various applications, including chemical analysis, biomolecular studies, and pharmaceutical research, with intuitive controls and optional software for enhanced data processing and reporting.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wavelength Range | 200-900 nm |
| Spectral Bandwidth | 1 nm |
| Mobility | Benchtop |
| Model No / Item Code | Sky-4100 |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Range | 200-900 nm |
| Lamp Type | Xenon Lamp |
View Complete details