Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 08048988501 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Industrial |
| Brand | Sky Technology India |
| Output Voltage | 9Volt |
| Temperature Range | 5-55C Degree |
| Application | Industrial |
| Model Name/Number | STI 405A |
| Weight | 250 gm |
| Display | Digital 3 1/2 LCD Display |
| Resolution | 0.01 |
| Automation Grade | Manual |
| Accuracy | 0.01 |
| Range | 0-20 ppm |
| Temperature | 5-55C Degree |
| Power Supply | 9volt DC |
| Dimension | 5x2x15cm |
| Operating Temp. | 0-55C Degree |
| Battery Type | DC |
| Is It ISO Certified | Non Certified |
| Warranty | 1 year |
| Material | Abs |
| I Deal In | New Only |
| Lanth 10 cm width 8cm whight | weight 250 gm |
Bestowed with vast knowledge of the domain, we are able to deliver our clients a wide range of Digital Dissolved Oxygen Meter.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Sky Technology India |
| Dissolved Oxygen Range | 20.0 ppm |
| Dissolved Oxygen Resolution | 0.1 ppm |
| Accuracy | +-1% |
| Usage/Application | Laboratory |
| Resolution | 0.1 PPM |
| Display | 3 1/2 digit |
| Temperature Compensation | 0-45 C* |
| Power Supply | 220 v ac |
| Automation Grade | Manual |
| Dimension | 23*15*18 cm |
| Weight | 2kg |
| Operating Temp. | 0-45c* |
| Sensor Temp Compensation | manual |
|
Model |
470 |
|
Range |
DO: 0 – 20 ppm |
|
Resolution |
DO: 0.1 ppm |
|
Accuracy |
DO: 0.1 ppm |
|
Temp. Comp. |
0 – 50 °C (Auto/ Manual) |
|
Calibration |
Manual |
|
Display |
3½ Digit Seven Segment LED |
|
Power |
230 V AC ± 10%, 50 Hz |
|
Dimensions |
275 x 135 x 75 mm (L x B x H) (Approx.) |
|
Weight |
3.5 Kg (Approx.) |
|
Accessories |
Gold/Silver Amperometric DO Probe, Set of DO Membranes, |
| Item Code | sky 470 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Sky Technology India |
| Model Name/Number | STI 555 |
| Display | 3 1/2 digit LED digital display |
| Temperature | 0-60 C* |
| Power Supply | 230 V AC |
| Automation Grade | Manual |
| Dimension | 96*96 mm |
| Weight | 500 gm |
| Material | ABS |
| Operating Temp. | 60C* |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Range | 0 - 20 ppm |
| Accuracy | 0.1 Last digit |
| Resolution | 0.01 |
Sky Technology India STI 555 is online DO Indicater for industrial use do range 0- 20 ppm temp. 0-60 C* daimension 150*96 mm , DO Sensor size 18*65 mm ,temp sensor pt 100
this is a standrad size for auther fiting seting optional ,
Additional Information:
View Complete details