Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 08048988501 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Product Type | Laboratory Type |
| Display | 2 1/2 Digit Display |
| Usage/Application | Laboratory |
| Model Name/Number | STI 471 |
| Compressor Unit | 1 |
| Measuremet Range | 10 - 100 ppm |
| Potassium | yes |
| Sodium | Yes |
| Brand | Sky Technology India |
| Accuracy | +-2 % upto 40 ppm |
| Weight | 5 Kg |
| Sensitivity | 2 |
| Resolution | 1 ppm |
| Range | 0-200 ppm |
| Power | 230 volt ac |
| Gas Control | Manual |
| Flame System | Air /And Gas |
| Detection | Photo Cell |
| Calibration | 2 Point |
| Average Time | 30 Sec. |
| Filters | 2 Filter Na,K |
| Size/Dimension | 40/23/22 cm |
| Material | Metal |
| Color | Grey |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | Single Phase |
| Poqwer Source | Electric Ac 220v |
Being a quality-oriented enterprise, we are engaged in offering a broad gamut of Flame Photometer.
Digital Clinical Flame Photometer Model:sTI486D is a dual channel flame photometer used for simultaneous observation of Sodium, Potassium in blood serum (plasma), Urine & other type of biological fluids. The instruments are supplied in two units viz. Main Unit and Compressor Unit. The Main Unit comprises of digital displays, detector, filters and nebulizer. The compressor unit supplies the compressed air to the main unit. Specifications Model:STI486D Serum Urine RangeNa: 0 - 200 meq/l K : 0 - 10 meq/l - Li: 0 - 2 meq/l (Optional)Na: 0 - 200 meq/l K : 0 - 100 meq/l Ca: 0 - 10 meq/l (Optional) - Sensitivity- Accuracy+ 2% upto 100 meq + 5% above 100 meq Measurement SystemTwo elements at a Time ReadoutDual 2 1/2 Digit, 7-Segment LED Ignition SystemIn-built electronic Ignition by press of switch Repeatability+ 2 Counts DetectorSilicon Photodiode FiltersNarrow band interference glass filters NebulizerBlack backelite, axial flow type Flame SystemLPG & dry oil free air Warm-Up Time10 minutes Power230 V + 10% AC, 50 Hz Dimensions375 x 245 x 220 mm (L x B x H) (Approx.) Weight7.5 Kg (Approx.) COMPRESSOR UNIT Air SupplyBy oil free mini compressor unit with pressure regulator Combustion GasLPG controlled by precision regulator Power230 V + 10% AC, 50 Hz Dimensions290 x 255 x 210 mm (L x B x H) (Approx.) Weight8 Kg (Approx.)
Features & details
Simple & Easy to Operate Narrow Band Interference Filters Accurate Na, K, Ca, & Li Determination Dual Channel For Simultaneous Observation of Na & K with Single Aspiration (Model:sti 486 D ) Mixing Chamber Designed For Stable Flame Concentric Non-Corrosive Nebulizer Auto Ignition
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Mobility | Benchtop |
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | +-1 ppm |
| Compressor Unit | 1 NOS. |
| Accuracy | +-2 % upto 40 ppm |
| Brand | Sky technology india |
| Model Name/Number | SKY 471 |
| Material | metal |
| Repeatability | -+1 ppm |
| Detector | Silicon Photodiode |
| Display range | 1 1/2 digit |
| Filters | Na,K |
| Lamp Type | Flmeble |
| Automation Grade | auto agnition |
| Weight | 10 kg |
| Power | 220 V AC |
| Voltage | AC |
Technical Specification: -
Model | Sky 471 |
Range | Na: 0-100 ppm, K: 0-100 ppm, Ca: 15-100 ppm (optional), Li: 10-100 ppm (Optional) |
Sensitivity | Na: 5 ppm, K: 5 ppm, Ca: 10 ppm (Optional), Li: 10 ppm (Optional) |
Readout | 2.5 Digit Bright Red LED Display |
Accuracy | +/- 2 % upto 40 ppm +/- 5% above 40 ppm |
Ignition System | Auto Ignition System |
Dimension | 385X245X200 mm (LXBXH) |
Measurement System | Measures one Element at a time |
Repeatability | +/- 2 Counts |
Detector | Silicon Photodiode |
Filters | Narrow Band Interference Glass Filters |
Nebulizer | Black Bakelite, Axial Flow Type |
Flame System | LPG and Dry Oil Free Air |
Warm up Time | Time 10 Minutes |
Power Supply | 230V, +/-10 % AC, 50 Hz |
Weight | 7.5 Kg (APPROX) |
Accessories:-
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mobility | Benchtop |
| Minimum Sample | 4 ml |
| Test Tube | 5 |
| Excitation Source | Highly Sensitive wide range photodiode/cell |
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | +-1 ppm |
| Accuracy | +-2 % upto 40 ppm |
The Digital Photo Fluorometer (Model No. Sky-286) is a highly sensitive instrument designed for precise fluorescence measurement across four adjustable ranges. Ideal for applications in biochemistry, environmental analysis, and research labs, it offers accurate and reliable quantification of fluorescent substances. With a user-friendly interface and digital display, the Sky-286 ensures easy operation and reproducibility, making it a valuable tool for scientific analysis and quality control.
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 28 ltr |
| Size | 12" Dia X 15 |
| Pressure Range | 15 to 20 PSI |
| Material | aluminum |
| Temperature Range | 121 DegreeC to 125 DegreeC |
| Country of Origin | Made in India |
Additional Information:
View Complete details