Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 08048988501 77% Response Rate
Minimum Order Quantity: 1 Unit
Model Name/Number | Sky 418 |
Usage/Application | Laboratory |
Size | 20/23/15 cm |
Light Source | LED |
Country of Origin | Made in India |
Packaging Type | Box |
Application | Industrial, Laboratory |
Measurement Range | -45degree - +45degree, -120 degreeZ + 120 degreeZ |
Minimum Reading | 0.001 degreeZ and 0.01 degreeZ |
Interface | RS232We offer wide range of Digital Automatic Polarimeters with following specifications.
Salient Features:
|
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | Sky 449 |
Machine Type | Hand held |
Type Of Ph Meter | Hand-Held |
Brand | Sky Technology |
Usage/Application | Laboratory |
Weight | 100 g |
Calibration | 1 points |
Resolution | .01 |
Display Type | Lcd |
Ph Range | 0-14 ph |
Is It Water Proof | Water Proof |
Color | yello |
Features | water proof |
Power | 1,5 v *3 cell |
Accuracy | 0.01 ph |
Material | abs |
Atc Ph | yes |
Slope Correction | 80 % |
Ph Electrode | combined |
Battery Life | 200 hrs. |
Warranty | 1 year |
I Deal In | New Only |
Country of Origin | Made in India |
Display Type | LCD |
Battery Type | 1 x CR2032 |
Protection Class | IP68 |
Housing | ABS |
Authorizations | CE 2014/30/EU |
Length Probe Shaft | 1.378 in. / 35 mm |
Diameter Probe Shaft | 0.433 in. / 11 mm |
Display Size | 2 Lines |
Number of Channels | 2-Channel |
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | Sky 439 |
Brand | Sky Technology |
Measure Range | Ph 0-14 ph |
Usage/Application | Industrial |
Accuracy | -+ 2 % |
Warranty | 1 Year |
Resolution | 0.1 PPM |
Batteries | 2*1.5 BUTTON CELL |
Temperature Range | 0-100C |
Probe | COMBINED |
Weight | 250 G |
Auto Cell Constant Measurement | auto |
View Complete details
Model Name/Number | Sky 468 |
Type Of Ph Meter | Table-Top |
Usage/Application | Laboratory |
Weight | 2 kg |
Calibration | 2 point |
Resolution | 0.01 ph |
Display Type | 3,1/2 digit Lid display |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Laboratory |
Brand | Sky Technology india |
Model Name/Number | STI 4450 |
Size | 20*12*6 cm |
Capacity | 200mg |
Accuracy | 0.001mg |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Power | 220 v ac |
Pan Size | 90 mm |
Display Type | LCD |
Readability | 0.0001 mg |
Material | Plastic |
Automation Grade | labortory |
Pan Material | ss |
Voltage | 220 v ac |
Warranty | 18 month |
Usage/Application | Laboratory |
Brand | Sky Technology india |
Model Name/Number | STI 4450 |
Capacity | 200mg |
Accuracy | 0.001mg |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Sky |
Size | 40*20*25 cm |
Model Name/Number | Sky 490 |
Usage/Application | Industrial |
Material | Metal |
Display Type | LCD |
Voltage | 220 V AC |
Phase | Single |
Temperature | 0-100 C* |
Power | 220 V AC |
Product Type | microprocessor |
Heater | yes |
Weight | 11kg |
Packaging Type | foam |
Country of Origin | Made in India |
Display | 20 x 4 line alphanumeric LCD display with backlit |
Keyboard | 15 soft touch membrane keys |
LED’s | 4 LED’s available for different status indications. 3 LED’s for Test status like Run, Alarm, End and one LED for heater on/off status. |
Setup Data | Facility for 20 different test setups available |
Printer | Provision for the attachment of dot-matrix printer with centronics parallel port interface |
Stroke Length | 55 mm. ± 2 strokes /minute |
Resolution | 1 Sec – 99 Minutes |
Temp. Range | 20.0 °C – 34.9 °C |
Temp. Accuracy | ± 0.2 °C |
Temp. Control | Microprocessor based using PT100/Semiconductor Sensor |
Reaction Beaker | 1000 ml |
Heater | 1 KW |
Power | 230 V ± 10% AC, 50 Hz |
Dimensions | 365 x 350 x 495 mm (L x B x H) (Approx.) |
Weight | 9 Kg (Approx.) |
Accessories | Main Unit with Acrylic Tank and Rectangular Cover Plate Reaction Vessel – capacity 1000 ml – 2 Nos. Two USP Baskets with 6 Tubes and 6 guided Discs, each External Temperature Sensor Mains Lead Instruction Manual Dust Cover |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | STI 513 |
Brand | Sky Technology india |
Usage/Application | laboratory |
Color | Blue |
Size | 18*12*6 cm |
Temperature Range | 5 to 105 degree celsius |
Voltage | 220 v AC |
Material | Metal |
Warranty | 18 month |
Capacity | 24 sample holder |
Display Type | LCD |
No. Of Samples | 24 |
Power | 220 V ac |
Weight | 3 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Dry Bath Incubator Model :Sky 513 is a microcontroller based instrument designed to control the heating of thermally conducting block. The block is fabricated to fit in 24 test tubes of 12mm dia. The test tubes contact the walls of the block to provide constant precise temperatures to the test tubes contents. The output of the heater is controlled by means of a precision temperature sensor and highly sensitive automatic electronic temperature controller. It is widely used in samples cultivation, preservation and reaction, DNA amplification, pre- degeneration of electrophoresis and solidification. It is used in the clinical, pharmaceutical, chemical, food safety, environment and quality inspection etc. Specifications Model; Sky 514 Block Size24 holes for 12 mm test tubes Temperature Range+5°C Above ambient up to 100°C Temperature Accuracy± 2°C Temperature SensorLM 35 (Semi Conductor) Maximum Heating Power125 W Temperature ControllerPID(Software Controlled) Timer1-99 Minutes Display16×2 Line Alphanumeric LCD Display Power Supply230V±10% AC, 50Hz Dimensions190 x 220 x 125mm Weight2.70 Kgs. (Approx.)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | STI 471 |
Usage/Application | Laboratory |
Display | 2 1/2 Digit Display |
Product Type | Laboratory Type |
Brand | Sky Technology India |
Color | Grey |
Material | Metal |
Size/Dimension | 40/23/22 cm |
Filters | 2 Filter Na,K |
Average Time | 30 Sec. |
Calibration | 2 Point |
Detection | Photo Cell |
Flame System | Air /And Gas |
Gas Control | Manual |
Lithium | Optional |
Power | 230 volt ac |
Range | 0-200 ppm |
Resolution | 1 ppm |
Sensitivity | 2 |
Weight | 5 Kg |
I Deal In | New Only |
Sodium | Yes |
Potassium | yes |
Calcium | Optional |
Frequency | 50 Hz |
Voltage | 220V |
Phase | Single Phase |
Poqwer Source | Electric Ac 220v |
Being a quality-oriented enterprise, we are engaged in offering a broad gamut of Flame Photometer.
Digital Clinical Flame Photometer Model:sTI486D is a dual channel flame photometer used for simultaneous observation of Sodium, Potassium in blood serum (plasma), Urine & other type of biological fluids. The instruments are supplied in two units viz. Main Unit and Compressor Unit. The Main Unit comprises of digital displays, detector, filters and nebulizer. The compressor unit supplies the compressed air to the main unit. Specifications Model:STI486D Serum Urine RangeNa: 0 - 200 meq/l K : 0 - 10 meq/l - Li: 0 - 2 meq/l (Optional)Na: 0 - 200 meq/l K : 0 - 100 meq/l Ca: 0 - 10 meq/l (Optional) - Sensitivity- Accuracy+ 2% upto 100 meq + 5% above 100 meq Measurement SystemTwo elements at a Time ReadoutDual 2 1/2 Digit, 7-Segment LED Ignition SystemIn-built electronic Ignition by press of switch Repeatability+ 2 Counts DetectorSilicon Photodiode FiltersNarrow band interference glass filters NebulizerBlack backelite, axial flow type Flame SystemLPG & dry oil free air Warm-Up Time10 minutes Power230 V + 10% AC, 50 Hz Dimensions375 x 245 x 220 mm (L x B x H) (Approx.) Weight7.5 Kg (Approx.) COMPRESSOR UNIT Air SupplyBy oil free mini compressor unit with pressure regulator Combustion GasLPG controlled by precision regulator Power230 V + 10% AC, 50 Hz Dimensions290 x 255 x 210 mm (L x B x H) (Approx.) Weight8 Kg (Approx.)
Features & details
Simple & Easy to Operate Narrow Band Interference Filters Accurate Na, K, Ca, & Li Determination Dual Channel For Simultaneous Observation of Na & K with Single Aspiration (Model:sti 486 D ) Mixing Chamber Designed For Stable Flame Concentric Non-Corrosive Nebulizer Auto Ignition
Additional Information:
View Complete details
Usage/Application | Lab |
Model Name/Number | Sky 462 |
Type Of Analytical Instrument | Laboratory instruments |
Range | 0-1000 ntu/jtu |
Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Unit
Pressure Range | 15 to 20 PSI |
Material | aluminum |
Capacity | 28 ltr |
Temperature Range | 121 DegreeC to 125 DegreeC |
Size | 12" Dia X 15 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Sky |
Model Name/Number | Sti vs514 |
Variable Speed Setting | 1000 RPM |
Operating Modes | Continuous |
Warranty | 18 month |
Weight | 2 kg |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | sky |
Material | Steel |
Usage/Application | Hospital |
Model Name/Number | STI 512 |
Product Type | Table top |
Sterility | blood cells |
Is It Portable | none portable |
Frequency Mega Hertz | 50hz |
Country of Origin | Made in India |
It is shake-less and gentle mixing process that makes blood homogeneous. It is essential pre-process for perfect result of RBC, WBC and Platelets counting on Hematology Analyzer. It is a highly reliable product suitable for laboratories, blood banks, and biological institutions etc. Having high tensile strength and strong features, Our Blood Roller Mixer is highly in demand all over India and global markets as well. We are the well known Blood Mixer Manufacturers and Suppliers in India supplying and exporting with OEM facilities to global markets and still raring to go places.
· Body M.S. with Powder Coated.
· Maximum R.P.M. 30 to 36 can be run on 230 ± 10% 50Hz-110v, 60Hz, AC
· Mixing Time - 15 to 20 Minutes.
· Four Nos. - Roller Size - Length 230mm.
· Can be run with Six Nos. Loaded Vaccutainers (of 4ml) Or Bulb of 5ml x 15Nos
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Mobility | Benchtop |
Measuremet Range | 0 - 100 ppm |
Sensitivity | +-1 ppm |
Accuracy | +-2 % upto 40 ppm |
Compressor Unit | 1 NOS. |
Brand | Sky technology india |
Model Name/Number | SKY 471 |
Material | metal |
Repeatability | -+1 ppm |
Detector | Silicon Photodiode |
Display range | 1 1/2 digit |
Filters | Na,K |
Lamp Type | Flmeble |
Automation Grade | auto agnition |
Weight | 10 kg |
Power | 220 V AC |
Voltage | AC |
Technical Specification: -
Model | Sky 471 |
Range | Na: 0-100 ppm, K: 0-100 ppm, Ca: 15-100 ppm (optional), Li: 10-100 ppm (Optional) |
Sensitivity | Na: 5 ppm, K: 5 ppm, Ca: 10 ppm (Optional), Li: 10 ppm (Optional) |
Readout | 2.5 Digit Bright Red LED Display |
Accuracy | +/- 2 % upto 40 ppm +/- 5% above 40 ppm |
Ignition System | Auto Ignition System |
Dimension | 385X245X200 mm (LXBXH) |
Measurement System | Measures one Element at a time |
Repeatability | +/- 2 Counts |
Detector | Silicon Photodiode |
Filters | Narrow Band Interference Glass Filters |
Nebulizer | Black Bakelite, Axial Flow Type |
Flame System | LPG and Dry Oil Free Air |
Warm up Time | Time 10 Minutes |
Power Supply | 230V, +/-10 % AC, 50 Hz |
Weight | 7.5 Kg (APPROX) |
Accessories:-
View Complete details
Minimum Order Quantity: 1 Unit
Light Source | Halogen |
Usage/Application | eneral Laboratory Equipment, Heating & Cooling Products, Hospital equipment, Testing Equipment Clean |
Model Name/Number | STI 150BM |
Brand | Sky |
Material | Aluminium |
Magnification | 40x, 100x, 400x, and 1000x magnification with 10x eyepieces |
Illumination | Lower LED illumination, adjustable intensity |
Power | 220 v ac |
Warranty | 1 year |
Voltage V | 220 v ac |
Lighting | 1.25 NA Abbe condenser with three color filters Removable blue, yellow, green filters Lower LED |
inocular Microscope is ideally suited for students and hobbyists with its comfortable binocular head design and broad magnification range. Its four-objective click-stop turret holds the 4x, 10x, 40x, 100x achromatic objectives and the instrument comes with two sets of eyepieces that produce magnifications from a practical 40x to a powerful 1000x.
The 4.3x4.7" stage is articulated on the X and Y axes to place the exact area of interest precisely in the center of the stage. An adjustable-intensity halogen bulb under the stage provides the necessary illumination and the manually adjustable iris and Abbe condenser ensures the perfect amount of light and beam spread to illuminate the specimen without washing it out. Use the coarse and fine focus knobs, and the right-eye dioptric adjustment, to bring all specimens into sharp, clean focus.
Optical System
View Complete details