Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 08048988501 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Display | 3 Display Digit |
| Mobility | Benchtop |
| Minimum Volume | 1 ml |
| Std Glass Filters | 8 Filters |
| Detector | Silicon Photodiode |
| Wavelength Range | 400-680 nm |
| Model No / Item Code | Sky 404 |
| Absorbance | 0-1.99 |
| Resolution | 0.01 A |
| Accuracy | +-0.01 OD |
| Filter Range | 400-680 nm |
| Measuring Apperture | 4 mm |
| Measurement Time | on time |
| Light Source | 6 v tengeston lamp |
| Measurement Range | 0-199 OD |
| Data Storage | NO |
| Interface | NO |
| Dimensions | 23*15*18CM WITH PACKING |
| Material | ABS |
| Power | 220 V AC |
| Language | ENGLISH |
| Voltage | 220 v ac |
| Frequency | 50 hz |
| Usage/ Application | pathology |
| Weight | 1 kg |
| Reagent Consumption | 1 ml |
| Country of Origin | Made in India |
| Wavelength Range | 400-700 nm |
| Minimum Volume | 1 ml |
| Std Glass Filters | 8 Filters |
| Display | 2 1/2 Digit LED |
| Brand | Sky Technology India |
| Model No / Item Code | Sky 404 Digital Model |
| Absorbance | 0-1.99 |
| Resolution | 0.01 A |
| Accuracy | 0.5% FSI |
| Detector | Selenium Photocell |
| Light Source | 6.8v, 300mA |
| Power | 230v + 10% |
| Minimum Order Quantity | 1 |
Digital Photo Colorimeters offered is designed to deliver stable, direct readout of absorbance. Available in compact & easy to operate finish, these systems are capable for analyzing any level of concentration of solution and come extensively tested on defined industry parameters by team of experts so as to provide for accurate measurements.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Brand | Sky Technology India |
| Model No / Item Code | sti 505 |
| Cell Holder | 10mm |
| Usage / Application | Laboratory Use |
| Resolution | 1200 lines/mm |
| Path Length | 10 mm |
| Wavelength Accuracy | .5nm |
| Power Requirement | 230 volt ac |
| Weight | 10 kg |
| Power Source | Electric |
| Frequency | 50 Hz |
Emerged as a reputed name of the industry, we are engaged in providing a comprehensive range of UV Vis Spectrophotometer.
View Complete details