Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 07949355041 50% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | sky technology |
| Model No / Item Code | sky 294 |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +-0.5% T |
| Photometric Repeatability | +- 0.2% T |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
| Grating | 1200 LINE /MM |
| Baseline Flatness | +-0.002A |
| Stray Light | 0.15%T |
| Stability | +- 0.000A/H%500NM |
| Data Output Port | USB PORT ,PARLLER PORT(PRINTER ) |
| Display | 128*64 GRAFICAL LCD |
| Noise | +-0.001A |
| Usage / Application | Parma, Environment, commodity inspection agriculture all type college Mata logy geology (author) |
| Sample Compartment | 10-50 mm |
| Dimensions | 590*460*220mm |
| Measuring Time | real time |
| Material | Fiber / Plastic |
| Power | 220 v ac |
| Data Storage | yes |
| Language | English |
| Warranty | 1 year |
| Voltage | 220 v |
| Frequency | 50 hz |
| Weight | 20 kg |
| Country of Origin | Made in India |
Microprocessor UV-VIS SingleBeam SpectrophotometerWith Scanning Software Optical System Single Beam, Grating 1200 lines/mmWavelength Range 190~1100nmSpectral Bandwidth 2 nmWavelength Accuracy 1nmWavelength Repeatability <=0.2 nmPhotometric Accuracy 0.5%TPhotometric Repeatability 0.2%TPhotometric Range 0 - 200%T, - 0.3 - 3AStray light 0.15%TStability ±0.0002A/h @500nmBaseline Flatness ±0.002 ANoise ±0.001 AWavelength Setting AutoLight Source Imported Deuterium & Tungsten lampDisplay 128*64 LCDDetector Imported Silicon PhotodiodeOutput USB port & Parallel port ( Printer)Power AC 220V/50Hz; AC 110V/60HzDimension 590*460*220mmNet Weight 16kgShipping Size 700*580*340mmWeight 20kg
View Complete details