Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 08048988501 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | sky technology |
| Model No / Item Code | sky 294 |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +-0.5% T |
| Photometric Repeatability | +- 0.2% T |
| Stray Light | 0.15%T |
| Stability | +- 0.000A/H%500NM |
| Detector | Silicon Photodiode |
| Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
| Grating | 1200 LINE /MM |
| Baseline Flatness | +-0.002A |
| Noise | +-0.001A |
| Data Output Port | USB PORT ,PARLLER PORT(PRINTER ) |
| Display | 128*64 GRAFICAL LCD |
| Usage / Application | Parma, Environment, commodity inspection agriculture all type college Mata logy geology (author) |
| Sample Compartment | 10-50 mm |
| Dimensions | 590*460*220mm |
| Measuring Time | real time |
| Material | Fiber / Plastic |
| Data Storage | yes |
| Language | English |
| Warranty | 1 year |
| Power | 220 v ac |
| Voltage | 220 v |
| Frequency | 50 hz |
| Weight | 20 kg |
| Country of Origin | Made in India |
View Complete details