Panchkula, Haryana
GST No. 06HNNPK5622P1Z9
Call 08048988501 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Accuracy | .1 us |
| Model Name/Number | Sky 471 |
| Brand | Sky Technology |
| Phase | single |
| Measure Range | (Tds)0-1000 ppt in 5 range ,(cond)0-1000us/mc in 5 range (temp.)0-100 C* |
| Frequency Range | 50 hz |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Resolution | 0.1 PPM |
| Temperature Range | 0-55 C |
| Probe | platinum deep type |
| Weight | 2 kg |
| Auto Cell Constant Measurement | auto |
| Cell Constant | 1,000 k |
| Display Type | 16*2 lcd display |
| Measurable Conductivity Range | 0-1000 us/mc in 5 range auto |
| Number Of Ranges | 5 |
| Power | 220 v ac |
| Type Of Temperature Compensation | pt 100 |
| No. Of Calibration Points | 1 point |
| Tds Range | 0.1000 ppt |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
| Conductivity | Yes |
| Model | |
| Display Type | 16X2 Alphanumeric LCD With Backlight |
| Accuracy | +-0.5% FS +-1 Digit |
| Resolution (PPM) | 10 PPM |
| Voltage | 12V |
| Features | 1000 Samples Storage Facility |
| Color | White and Blue |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Instrument | 285 x 190 x 90 mm |
| Automatic Range | 0-20,0-200uS |
| Grade | Automatic |
View Complete details